Updated on 11/05/2026

Corner statistics

Average corners per match, by league and by team, based on 7,931 matches in 53 leagues.

9.96corners per match
4.67in the 1st half
5.46per match by the home team
4.50per match by the away team

When the corners are taken

  1. 0.79 0-10
  2. 0.99 10-20
  3. 0.97 20-30
  4. 0.98 30-40
  5. 1.31 40-50
  6. 1.08 50-60
  7. 1.02 60-70
  8. 1.03 70-80
  9. 1.81 80-90
Average corners per 10-minute band, across the leagues Sniper follows

Leagues with the most and fewest corners

#LeaguePer match1st halfHomeAway
1 Besta deild (Iceland) 12.436.01 6.665.77
2 Premiership (Scotland) 11.355.43 6.125.23
3 League One (England) 11.285.43 5.885.41
4 1st Division (Norway) 11.275.19 6.045.22
5 Liga MX (Mexico) 11.095.28 6.344.75
6 Bundesliga 2 (Germany) 11.045.12 5.585.47
7 Eliteserien (Norway) 10.875.21 6.114.76
8 Premier League (Faroe Islands) 10.745.08 5.725.03
9 Série B (Brazil) 10.684.92 6.124.56
10 Super League (Switzerland) 10.644.73 5.844.81
11 Bundesliga 1 (Germany) 10.624.86 5.904.72
12 Bundesliga (Austria) 10.624.95 5.585.05
13 Série A (Brazil) 10.554.90 6.084.47
14 Eerste Divisie (Netherlands) 10.504.76 5.544.96
15 Premium Liiga (Estonia) 10.405.10 5.025.37
16 Allsvenskan (Sweden) 10.385.03 5.534.85
17 Superettan (Sweden) 10.384.83 5.524.86
18 Championship (England) 10.374.65 5.744.62
19 First Division A (Belgium) 10.244.90 5.444.80
20 Ekstraklasa (Poland) 10.104.94 5.724.37
21 MLS (USA) 10.014.57 5.554.47
22 National League (England) 9.994.78 5.574.42
23 Chinese Super League (China) 9.984.77 5.534.45
24 Superligaen (Denmark) 9.964.99 5.424.54
25 Veikkausliiga (Finland) 9.954.76 4.964.99
26 Primera División (Chile) 9.924.75 5.434.49
27 League Two (England) 9.914.55 5.454.46
28 Championship (Scotland) 9.844.73 5.254.59
29 Saudi League (Saudi Arabia) 9.724.57 5.084.64
30 3. Liga (Germany) 9.664.45 5.274.39
31 La Liga 1 (Spain) 9.654.55 5.214.44
32 Premier League (England) 9.614.71 5.044.57
33 Serie A (Italy) 9.614.40 5.054.56
34 Premier League (Ukraine) 9.614.44 5.124.49
35 HNL (Croatia) 9.584.08 5.294.29
36 Serie B (Italy) 9.564.42 4.894.67
37 Süper Lig (Turkey) 9.514.31 5.204.31
38 Ligue 2 (France) 9.424.57 5.094.33
39 J. League (Japan) 9.324.25 4.634.69
40 LigaPRO Serie A (Ecuador) 9.304.42 5.433.87
41 La Liga 2 (Spain) 9.224.23 5.094.13
42 Premier Soccer League (South Africa) 9.194.19 5.074.12
43 Premier League (Egypt) 9.144.19 4.694.45
44 Ligue 1 (France) 9.124.25 4.684.44
45 Primera División (Uruguay) 9.094.04 4.684.41
46 Segunda Liga (Portugal) 8.994.07 5.223.77
47 Superliga (Argentina) 8.904.23 5.153.75
48 Liga 1 (Peru) 8.884.33 5.243.65
49 Primeira Liga (Portugal) 8.774.38 5.283.49
50 Super League (Greece) 8.764.31 4.793.97
51 TFF 1. Lig (Turkey) 8.694.19 4.833.86
52 K League 1 (South Korea) 8.523.79 4.474.05
53 Botola Pro (Morocco) 8.153.28 5.172.98

Teams that win the most corners

#TeamLeagueWon per match
1CelticPremiership9.50
2Bayern MunichBundesliga 18.62
3KR ReykjavikBesta deild8.48
4HeraclesEerste Divisie8.46
5Cambridge UtdLeague One8.36
6Fram ReykjavikBesta deild8.33
7Club BruggeFirst Division A8.30
8JuventusSerie A8.20
9Nacional De FootballPrimera División (Uruguay)8.14
10GalatasaraySüper Lig7.90
11TottenhamPremier League (England)7.89
12FC Levadia TallinnPremium Liiga7.74
13Stabaek1st Division7.68
14Chivas GuadalajaraLiga MX7.67
15Stromsgodset1st Division7.66
16PanathinaikosSuper League (Greece)7.56
17Al-Nassr RiyadhSaudi League7.55
18BradfordLeague One7.54
19BarnsleyLeague One7.50
20Bodo/GlimtEliteserien7.48

Teams that concede the most corners

#TeamLeagueConceded per match
1OH LeuvenFirst Division A8.70
2Austria LustenauBundesliga8.55
3Kawkab MarrakechBotola Pro8.00
4ElversbergBundesliga 17.88
5AalesundEliteserien7.84
6St JohnstonePremiership7.83
7FC VolendamEerste Divisie7.77
8BlackpoolLeague One7.75
9Racing SantanderLa Liga 17.64
10LommelFirst Division A7.60
11KA AkureyriBesta deild7.59
12Al Fateh SCSaudi League7.58
13FH HafnarfjordurBesta deild7.56
14Lincoln CityChampionship (England)7.50
15TijuanaLiga MX7.40
16SwindonLeague Two7.36
17HartbergBundesliga7.27
18Asyut PetroleumPremier League (Egypt)7.25
19BromleyLeague One7.23
20Piast GliwiceEkstraklasa7.23

How Sniper calculates

The numbers come from our own database, which records every corner, minute by minute, in the 55 leagues the app follows. The average of each league and each team considers the season's matches in the database; on this page, the overall average weights each league by its number of matches.

An average alone can mislead: a team can have a high average because of one or two outlier matches. That is why the app also measures each team's regularity and splits home and away matches.

Statistics show a trend, not a certainty. Corners vary a lot from one match to the next.

Frequently asked questions

What is the average number of corners per match in football?

Across the 53 leagues with matches in the Sniper Cantos database, there are on average 9.96 corners per match, 4.67 in the 1st half. Based on 7,931 matches, updated on 11/05/2026.

Which league has the most corners?

The Besta deild, with an average of 12.43 corners per match. The one with the fewest is the Botola Pro, with 8.15.

Which team wins the most corners?

Celtic (Premiership), with an average of 9.50 corners won per match.

In which minute are the most corners taken?

In the 80-90 minute band, with an average of 1.81 corners per match.