
England · updated on 11/05/2026
Corners in the National League
Average per match, per half, per minute band and per team, based on 189 matches.
9.99corners per match
4.78in the 1st half
5.57per match by the home team
4.42per match by the away team
When the corners are taken
Average corners per team
| Team | Won | Conceded | Total per match | Matches |
|---|---|---|---|---|
| 5.94 | 6.38 | 12.31 | 16 | |
| 5.25 | 6.06 | 11.31 | 16 | |
| 4.31 | 6.88 | 11.19 | 16 | |
| 6.43 | 4.50 | 10.93 | 14 | |
| 6.19 | 4.50 | 10.69 | 16 | |
| 5.06 | 5.62 | 10.69 | 16 | |
| 4.75 | 5.62 | 10.38 | 16 | |
| 6.00 | 4.38 | 10.38 | 16 | |
| 6.07 | 4.20 | 10.27 | 15 | |
| 5.13 | 5.07 | 10.20 | 15 | |
| 5.13 | 5.00 | 10.13 | 15 | |
| 4.56 | 5.50 | 10.06 | 16 | |
| 4.75 | 5.25 | 10.00 | 16 | |
| 5.12 | 4.75 | 9.88 | 16 | |
| 4.44 | 5.44 | 9.88 | 16 | |
| 4.50 | 5.31 | 9.81 | 16 | |
| 5.31 | 4.12 | 9.44 | 16 | |
| 4.69 | 4.56 | 9.25 | 16 | |
| 4.75 | 4.44 | 9.19 | 16 | |
| 3.81 | 5.31 | 9.12 | 16 | |
| 6.50 | 2.50 | 9.00 | 16 | |
| 3.81 | 5.19 | 9.00 | 16 | |
| 3.33 | 5.27 | 8.60 | 15 | |
| 4.25 | 4.00 | 8.25 | 16 |
Teams that win the most corners
Boreham Wood 6.50
Forest Green 6.43
Carlisle 6.19
Barrow 6.07
Southend 6.00
Teams that concede the most corners
Worthing 6.88
Boston Utd 6.38
Hornchurch FC 6.06
Woking 5.62
Aldershot 5.62
Frequently asked questions
What is the average number of corners per match in the National League?
In the National League (England), there are on average 9.99 corners per match, 4.78 in the 1st half. Data updated on 11/05/2026.
Which team wins the most corners in the National League?
Boreham Wood, with an average of 6.50 corners won per match.
In which minute are the most corners taken in the National League?
In the 80-90 minute band, with an average of 1.79 corners per match.