
England · updated on 11/05/2026
Corners in the League One
Average per match, per half, per minute band and per team, based on 158 matches.
11.28corners per match
5.43in the 1st half
5.88per match by the home team
5.41per match by the away team
When the corners are taken
Average corners per team
| Team | Won | Conceded | Total per match | Matches |
|---|---|---|---|---|
| 7.50 | 6.83 | 14.33 | 12 | |
| 8.36 | 5.14 | 13.50 | 14 | |
| 5.50 | 7.75 | 13.25 | 12 | |
| 7.54 | 5.46 | 13.00 | 13 | |
| 7.00 | 5.46 | 12.46 | 13 | |
| 6.00 | 6.23 | 12.23 | 13 | |
| 5.31 | 6.69 | 12.00 | 13 | |
| 5.77 | 5.92 | 11.69 | 13 | |
| 5.69 | 5.69 | 11.38 | 13 | |
| 5.00 | 6.23 | 11.23 | 13 | |
| 5.31 | 5.77 | 11.08 | 13 | |
| 4.86 | 6.21 | 11.07 | 14 | |
| 7.43 | 3.64 | 11.07 | 14 | |
| 3.85 | 7.00 | 10.85 | 13 | |
| 6.00 | 4.71 | 10.71 | 14 | |
| 6.00 | 4.69 | 10.69 | 13 | |
| 3.31 | 7.23 | 10.54 | 13 | |
| 4.00 | 6.33 | 10.33 | 12 | |
| 4.86 | 5.43 | 10.29 | 14 | |
| 4.29 | 5.93 | 10.21 | 14 | |
| 5.71 | 4.29 | 10.00 | 14 | |
| 6.36 | 3.50 | 9.86 | 14 | |
| 5.23 | 4.62 | 9.85 | 13 | |
| 4.25 | 5.42 | 9.67 | 12 |
Teams that win the most corners
Cambridge Utd 8.36
Bradford 7.54
Barnsley 7.50
Stockport 7.43
Leicester 7.00
Teams that concede the most corners
Blackpool 7.75
Bromley 7.23
Leyton Orient 7.00
Barnsley 6.83
Oxford Utd 6.69
Frequently asked questions
What is the average number of corners per match in the League One?
In the League One (England), there are on average 11.28 corners per match, 5.43 in the 1st half. Data updated on 11/05/2026.
Which team wins the most corners in the League One?
Cambridge Utd, with an average of 8.36 corners won per match.
In which minute are the most corners taken in the League One?
In the 80-90 minute band, with an average of 1.97 corners per match.