
MLS · USA · updated on 11/05/2026
Toronto FC corners
Average corners won, conceded and per match, home and away, based on 33 matches.
10.48corners per match
4.76won per match
5.73conceded per match
4.39in the 1st half
0.47 corners above the MLS average (10.01 per match). See the MLS
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 4.76 | 5.65 | 3.81 | 1.85 |
| Conceded | 5.73 | 5.76 | 5.69 | 2.55 |
| Match total | 10.48 | 11.41 | 9.50 | 4.39 |
| Matches in the database | 33 | 17 | 16 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| Atlanta Utd vs Toronto FC (away) | 11/01/2026 | 3–3 | 1–0 |
| Toronto FC vs DC United (home) | 10/28/2026 | 5–7 | 2–1 |
| Columbus Crew vs Toronto FC (away) | 10/24/2026 | 5–4 | 0–2 |
| NY Red Bulls vs Toronto FC (away) | 10/17/2026 | 1–7 | 1–2 |
| Toronto FC vs Orlando City (home) | 10/14/2026 | 4–5 | 0–1 |
| Toronto FC vs CF Montreal (home) | 10/10/2026 | 8–6 | 5–4 |
| Nashville SC vs Toronto FC (away) | 09/26/2026 | 3–9 | 0–6 |
| St. Louis City SC vs Toronto FC (away) | 09/19/2026 | 4–8 | 0–4 |
| Orlando City vs Toronto FC (away) | 09/12/2026 | 3–4 | 2–3 |
| Toronto FC vs Nashville SC (home) | 09/09/2026 | 3–8 | 3–1 |
Matches
- 11/07

PhiladelphiaToronto FC upcoming - 11/01

Atlanta UtdToronto FC 31 corners3–3 - 10/28

Toronto FCDC United 21 corners5–7 - 10/24

Columbus CrewToronto FC 42 corners4–5 - 10/17

NY Red BullsToronto FC 02 corners7–1 - 10/14

Toronto FCOrlando City 33 corners4–5 - 10/10

Toronto FCCF Montreal 21 corners8–6
Frequently asked questions
What is the average number of corners in Toronto FC matches?
Toronto FC matches have an average of 10.48 corners per match (both teams combined): 4.76 won and 5.73 conceded. Data updated on 11/05/2026.
Does Toronto FC win more corners at home or away?
At home: 5.65 corners won per match, against 3.81 away.
In which minute are the most corners taken in Toronto FC matches?
In the 80-90 minute band, with an average of 2.55 corners per match.