
Liga 1 · Peru · updated on 11/05/2026
Sport Boys corners
Average corners won, conceded and per match, home and away, based on 31 matches.
9.26corners per match
4.81won per match
4.45conceded per match
4.61in the 1st half
0.38 corners above the Liga 1 average (8.88 per match). See the Liga 1
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 4.81 | 5.38 | 4.20 | 2.32 |
| Conceded | 4.45 | 3.31 | 5.67 | 2.29 |
| Match total | 9.26 | 8.69 | 9.87 | 4.61 |
| Matches in the database | 31 | 16 | 15 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| Cusco FC vs Sport Boys (away) | 11/01/2026 | 1–12 | 1–5 |
| Sport Boys vs FC Cajamarca (home) | 10/25/2026 | 4–3 | 3–2 |
| Juan Pablo II College vs Sport Boys (away) | 10/17/2026 | 5–5 | 2–4 |
| Sport Boys vs Alianza Atletico (home) | 10/11/2026 | 6–2 | 1–1 |
| FBC Melgar vs Sport Boys (away) | 09/19/2026 | 3–12 | 2–5 |
| Sport Boys vs Deportivo Garcilaso (home) | 09/13/2026 | 7–6 | 5–3 |
| Sport Huancayo vs Sport Boys (away) | 09/05/2026 | 2–9 | 1–6 |
| Sport Boys vs Sporting Cristal (home) | 08/30/2026 | 9–2 | 5–0 |
| Sport Boys vs Cienciano (home) | 08/23/2026 | 3–8 | 1–4 |
| Deportivo Moquegua vs Sport Boys (away) | 08/16/2026 | 11–1 | 2–0 |
Matches
- 11/04

Universitario de DeportesSport Boys upcoming - 11/08

Sport BoysUTC Cajamarca upcoming - 11/01

Cusco FCSport Boys 01 corners12–1 - 10/25

Sport BoysFC Cajamarca 42 corners4–3 - 10/17

Juan Pablo II CollegeSport Boys 20 corners5–5 - 10/11

Sport BoysAlianza Atletico 13 corners6–2
Frequently asked questions
What is the average number of corners in Sport Boys matches?
Sport Boys matches have an average of 9.26 corners per match (both teams combined): 4.81 won and 4.45 conceded. Data updated on 11/05/2026.
Does Sport Boys win more corners at home or away?
At home: 5.38 corners won per match, against 4.20 away.
In which minute are the most corners taken in Sport Boys matches?
In the 80-90 minute band, with an average of 1.39 corners per match.