
Championship (England) · England · updated on 11/05/2026
Sheff Utd corners
Average corners won, conceded and per match, home and away, based on 14 matches.
9.86corners per match
3.79won per match
6.07conceded per match
4.57in the 1st half
0.51 corners below the Championship (England) average (10.37 per match). See the Championship (England)
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 3.79 | 4.29 | 3.29 | 1.50 |
| Conceded | 6.07 | 5.00 | 7.14 | 3.07 |
| Match total | 9.86 | 9.29 | 10.43 | 4.57 |
| Matches in the database | 14 | 7 | 7 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| Preston vs Sheff Utd (away) | 11/03/2026 | 3–3 | 0–1 |
| Sheff Utd vs Wrexham (home) | 10/30/2026 | 7–0 | 3–0 |
| Sheff Utd vs Derby (home) | 10/24/2026 | 7–7 | 1–6 |
| Bristol City vs Sheff Utd (away) | 10/17/2026 | 5–3 | 2–0 |
| Portsmouth vs Sheff Utd (away) | 10/14/2026 | 6–10 | 4–5 |
| Sheff Utd vs Lincoln City (home) | 10/10/2026 | 2–2 | 0–1 |
| Stoke vs Sheff Utd (away) | 09/19/2026 | 1–8 | 1–6 |
| Sheff Utd vs Wolverhampton (home) | 09/13/2026 | 0–9 | 0–5 |
| Blackburn vs Sheff Utd (away) | 09/08/2026 | 3–7 | 1–3 |
| Sheff Utd vs Norwich (home) | 09/05/2026 | 7–4 | 3–2 |
Matches
- 11/07

CharltonSheff Utd upcoming - 11/03

PrestonSheff Utd 23 corners3–3 - 10/30

Sheff UtdWrexham 10 corners7–0 - 10/24

Sheff UtdDerby 11 corners7–7 - 10/17

Bristol CitySheff Utd 01 corners3–5 - 10/14

PortsmouthSheff Utd 32 corners10–6 - 10/10

Sheff UtdLincoln City 30 corners2–2
Frequently asked questions
What is the average number of corners in Sheff Utd matches?
Sheff Utd matches have an average of 9.86 corners per match (both teams combined): 3.79 won and 6.07 conceded. Data updated on 11/05/2026.
Does Sheff Utd win more corners at home or away?
At home: 4.29 corners won per match, against 3.29 away.
In which minute are the most corners taken in Sheff Utd matches?
In the 70-80 minute band, with an average of 2.00 corners per match.