
Liga MX · Mexico · updated on 11/05/2026
Santos Laguna corners
Average corners won, conceded and per match, home and away, based on 15 matches.
12.07corners per match
7.13won per match
4.93conceded per match
5.93in the 1st half
0.98 corners above the Liga MX average (11.09 per match). See the Liga MX
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 7.13 | 8.25 | 5.86 | 3.33 |
| Conceded | 4.93 | 4.50 | 5.43 | 2.60 |
| Match total | 12.07 | 12.75 | 11.29 | 5.93 |
| Matches in the database | 15 | 8 | 7 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| Santos Laguna vs Necaxa (home) | 11/01/2026 | 12–6 | 3–4 |
| Tijuana vs Santos Laguna (away) | 10/25/2026 | 4–3 | 2–3 |
| Santos Laguna vs Unam Pumas (home) | 10/21/2026 | 8–3 | 5–2 |
| Santos Laguna vs Queretaro (home) | 10/17/2026 | 3–2 | 1–1 |
| Atletico San Luis vs Santos Laguna (away) | 10/11/2026 | 3–6 | 0–4 |
| Santos Laguna vs Pachuca (home) | 09/26/2026 | 10–4 | 5–2 |
| Toluca vs Santos Laguna (away) | 09/20/2026 | 7–6 | 2–5 |
| Santos Laguna vs Juarez FC (home) | 09/13/2026 | 12–6 | 8–3 |
| Cruz Azul vs Santos Laguna (away) | 09/06/2026 | 5–8 | 2–2 |
| Santos Laguna vs Tigres UANL (home) | 08/29/2026 | 12–3 | 5–1 |
Matches
- 11/07

AtlanteSantos Laguna upcoming - 11/01

Santos LagunaNecaxa 10 corners12–6 - 10/25

TijuanaSantos Laguna 41 corners3–4 - 10/21

Santos LagunaUnam Pumas 20 corners8–3 - 10/17

Santos LagunaQueretaro 50 corners3–2 - 10/11

Atletico San LuisSantos Laguna 12 corners6–3
Frequently asked questions
What is the average number of corners in Santos Laguna matches?
Santos Laguna matches have an average of 12.07 corners per match (both teams combined): 7.13 won and 4.93 conceded. Data updated on 11/05/2026.
Does Santos Laguna win more corners at home or away?
At home: 8.25 corners won per match, against 5.86 away.
In which minute are the most corners taken in Santos Laguna matches?
In the 80-90 minute band, with an average of 2.07 corners per match.