
Superliga · Argentina · updated on 11/05/2026
San Lorenzo corners
Average corners won, conceded and per match, home and away, based on 32 matches.
8.56corners per match
3.81won per match
4.75conceded per match
4.16in the 1st half
0.34 corners below the Superliga average (8.90 per match). See the Superliga
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 3.81 | 4.47 | 3.24 | 1.66 |
| Conceded | 4.75 | 4.20 | 5.24 | 2.50 |
| Match total | 8.56 | 8.67 | 8.47 | 4.16 |
| Matches in the database | 32 | 15 | 17 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| Velez Sarsfield vs San Lorenzo (away) | 10/31/2026 | 2–8 | 1–5 |
| San Lorenzo vs Newells (home) | 10/24/2026 | 6–5 | 3–3 |
| Estudiantes LP vs San Lorenzo (away) | 10/18/2026 | 5–6 | 3–2 |
| San Lorenzo vs Deportivo Riestra (home) | 10/11/2026 | 3–1 | 2–0 |
| Defensa y Justicia vs San Lorenzo (away) | 10/03/2026 | 8–3 | 2–3 |
| San Lorenzo vs Boca Juniors (home) | 09/20/2026 | 2–8 | 0–6 |
| Independiente vs San Lorenzo (away) | 09/13/2026 | 6–8 | 2–4 |
| San Lorenzo vs Talleres Cordoba (home) | 09/05/2026 | 6–4 | 1–3 |
| Instituto AC Cordoba vs San Lorenzo (away) | 08/31/2026 | 1–11 | 0–5 |
| Estudiantes Rio Cuarto vs San Lorenzo (away) | 08/21/2026 | 1–0 | 0–0 |
Matches
- 11/06

San LorenzoPlatense upcoming - 10/31

Velez SarsfieldSan Lorenzo 22 corners8–2 - 10/24

San LorenzoNewells 00 corners6–5 - 10/18

Estudiantes LPSan Lorenzo 12 corners6–5 - 10/11

San LorenzoDeportivo Riestra 10 corners3–1
Frequently asked questions
What is the average number of corners in San Lorenzo matches?
San Lorenzo matches have an average of 8.56 corners per match (both teams combined): 3.81 won and 4.75 conceded. Data updated on 11/05/2026.
Does San Lorenzo win more corners at home or away?
At home: 4.47 corners won per match, against 3.24 away.
In which minute are the most corners taken in San Lorenzo matches?
In the 80-90 minute band, with an average of 1.81 corners per match.