
Bundesliga 2 · Germany · updated on 11/05/2026
Cottbus corners
Average corners won, conceded and per match, home and away, based on 10 matches.
12.90corners per match
6.40won per match
6.50conceded per match
5.20in the 1st half
1.86 corners above the Bundesliga 2 average (11.04 per match). See the Bundesliga 2
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 6.40 | 5.60 | 7.20 | 3.00 |
| Conceded | 6.50 | 5.40 | 7.60 | 2.20 |
| Match total | 12.90 | 11.00 | 14.80 | 5.20 |
| Matches in the database | 10 | 5 | 5 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| Cottbus vs Bochum (home) | 10/30/2026 | 5–4 | 2–1 |
| Heidenheim vs Cottbus (away) | 10/24/2026 | 2–15 | 2–3 |
| Cottbus vs Nurnberg (home) | 10/16/2026 | 2–8 | 1–2 |
| Darmstadt vs Cottbus (away) | 10/10/2026 | 8–7 | 3–1 |
| Cottbus vs St Pauli (home) | 09/20/2026 | 9–3 | 4–2 |
| Karlsruher SC vs Cottbus (away) | 09/13/2026 | 8–5 | 4–3 |
| Wolfsburg vs Cottbus (away) | 09/05/2026 | 8–4 | 5–0 |
| Cottbus vs Greuther Furth (home) | 08/29/2026 | 10–6 | 4–2 |
| Arminia Bielefeld vs Cottbus (away) | 08/16/2026 | 10–7 | 5–3 |
| Cottbus vs Hannover 96 (home) | 08/09/2026 | 2–6 | 0–5 |
Matches
- 11/06

Eintracht BraunschweigCottbus upcoming - 10/30

CottbusBochum 12 corners5–4 - 10/24

HeidenheimCottbus 11 corners15–2 - 10/16

CottbusNurnberg 11 corners2–8 - 10/10

DarmstadtCottbus 31 corners7–8
Frequently asked questions
What is the average number of corners in Cottbus matches?
Cottbus matches have an average of 12.90 corners per match (both teams combined): 6.40 won and 6.50 conceded. Data updated on 11/05/2026.
Does Cottbus win more corners at home or away?
Away: 7.20 corners won per match, against 5.60 at home.
In which minute are the most corners taken in Cottbus matches?
In the 80-90 minute band, with an average of 3.30 corners per match.