
Bundesliga 2 · Germany · updated on 11/05/2026
Bochum corners
Average corners won, conceded and per match, home and away, based on 10 matches.
10.20corners per match
5.50won per match
4.70conceded per match
5.10in the 1st half
0.84 corners below the Bundesliga 2 average (11.04 per match). See the Bundesliga 2
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 5.50 | 5.00 | 6.00 | 2.90 |
| Conceded | 4.70 | 4.20 | 5.20 | 2.20 |
| Match total | 10.20 | 9.20 | 11.20 | 5.10 |
| Matches in the database | 10 | 5 | 5 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| Cottbus vs Bochum (away) | 10/30/2026 | 4–5 | 1–2 |
| Bochum vs Wolfsburg (home) | 10/23/2026 | 5–7 | 4–4 |
| Kaiserslautern vs Bochum (away) | 10/17/2026 | 4–6 | 3–2 |
| Bochum vs Arminia Bielefeld (home) | 10/11/2026 | 6–4 | 5–0 |
| Hannover 96 vs Bochum (away) | 09/20/2026 | 12–2 | 5–1 |
| Bochum vs Greuther Furth (home) | 09/12/2026 | 3–7 | 3–4 |
| Dynamo Dresden vs Bochum (away) | 09/05/2026 | 4–8 | 0–3 |
| Bochum vs VfL Osnabruck (home) | 08/28/2026 | 6–1 | 2–1 |
| Eintracht Braunschweig vs Bochum (away) | 08/14/2026 | 6–5 | 4–3 |
| Bochum vs Hertha Berlin (home) | 08/07/2026 | 5–2 | 2–2 |
Matches
- 11/08

BochumKarlsruher SC upcoming - 10/30

CottbusBochum 12 corners5–4 - 10/23

BochumWolfsburg 11 corners5–7 - 10/17

KaiserslauternBochum 20 corners6–4 - 10/11

BochumArminia Bielefeld 01 corners6–4
Frequently asked questions
What is the average number of corners in Bochum matches?
Bochum matches have an average of 10.20 corners per match (both teams combined): 5.50 won and 4.70 conceded. Data updated on 11/05/2026.
Does Bochum win more corners at home or away?
Away: 6.00 corners won per match, against 5.00 at home.
In which minute are the most corners taken in Bochum matches?
In the 80-90 minute band, with an average of 1.90 corners per match.