
MLS · USA · updated on 11/05/2026
Austin FC corners
Average corners won, conceded and per match, home and away, based on 33 matches.
10.48corners per match
4.55won per match
5.94conceded per match
5.36in the 1st half
0.47 corners above the MLS average (10.01 per match). See the MLS
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 4.55 | 5.62 | 3.53 | 2.33 |
| Conceded | 5.94 | 5.25 | 6.59 | 3.03 |
| Match total | 10.48 | 10.88 | 10.12 | 5.36 |
| Matches in the database | 33 | 16 | 17 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| LA Galaxy vs Austin FC (away) | 10/31/2026 | 5–7 | 3–3 |
| Austin FC vs Real Salt Lake (home) | 10/28/2026 | 8–7 | 5–6 |
| Kansas City vs Austin FC (away) | 10/24/2026 | 5–2 | 2–1 |
| Austin FC vs Vancouver Whitecaps (home) | 10/17/2026 | 4–6 | 1–2 |
| LAFC vs Austin FC (away) | 10/14/2026 | 5–7 | 3–4 |
| Austin FC vs Nashville SC (home) | 10/10/2026 | 4–6 | 3–5 |
| Austin FC vs San Diego FC (home) | 09/26/2026 | 4–1 | 4–0 |
| FC Dallas vs Austin FC (away) | 09/19/2026 | 6–8 | 3–3 |
| Vancouver Whitecaps vs Austin FC (away) | 09/13/2026 | 0–6 | 0–2 |
| Austin FC vs Colorado Rapids (home) | 09/09/2026 | 8–4 | 3–2 |
Matches
- 11/07

Austin FCPortland Timbers upcoming - 10/31

LA GalaxyAustin FC 41 corners7–5 - 10/28

Austin FCReal Salt Lake 12 corners8–7 - 10/24

Kansas CityAustin FC 12 corners2–5 - 10/17

Austin FCVancouver Whitecaps 12 corners4–6 - 10/14

LAFCAustin FC 31 corners7–5 - 10/10

Austin FCNashville SC 14 corners4–6
Frequently asked questions
What is the average number of corners in Austin FC matches?
Austin FC matches have an average of 10.48 corners per match (both teams combined): 4.55 won and 5.94 conceded. Data updated on 11/05/2026.
Does Austin FC win more corners at home or away?
At home: 5.62 corners won per match, against 3.53 away.
In which minute are the most corners taken in Austin FC matches?
In the 80-90 minute band, with an average of 1.97 corners per match.