
Liga 1 · Peru · updated on 11/05/2026
Atletico Grau corners
Average corners won, conceded and per match, home and away, based on 32 matches.
8.59corners per match
3.94won per match
4.66conceded per match
3.66in the 1st half
0.29 corners below the Liga 1 average (8.88 per match). See the Liga 1
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 3.94 | 4.44 | 3.44 | 1.94 |
| Conceded | 4.66 | 3.12 | 6.19 | 1.72 |
| Match total | 8.59 | 7.56 | 9.62 | 3.66 |
| Matches in the database | 32 | 16 | 16 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| Atletico Grau vs Universitario de Deportes (home) | 11/01/2026 | 4–5 | 0–2 |
| Cienciano vs Atletico Grau (away) | 10/28/2026 | 5–7 | 4–1 |
| Atletico Grau vs AD Tarma (home) | 10/23/2026 | 3–4 | 2–1 |
| Alianza Lima vs Atletico Grau (away) | 10/17/2026 | 1–6 | 0–1 |
| Atletico Grau vs CD Los Chankas (home) | 10/08/2026 | 6–1 | 1–0 |
| Sporting Cristal vs Atletico Grau (away) | 09/19/2026 | 5–9 | 4–3 |
| Atletico Grau vs Alianza Atletico (home) | 09/13/2026 | 6–2 | 3–1 |
| Deportivo Garcilaso vs Atletico Grau (away) | 09/06/2026 | 3–12 | 0–7 |
| Atletico Grau vs FBC Melgar (home) | 09/01/2026 | 0–4 | 0–2 |
| FC Cajamarca vs Atletico Grau (away) | 08/21/2026 | 4–4 | 3–0 |
Matches
- 11/06

Atletico GrauCusco FC upcoming - 11/01

Atletico GrauUniversitario de Deportes 13 corners4–5 - 10/28

CiencianoAtletico Grau 30 corners7–5 - 10/23

Atletico GrauAD Tarma 11 corners3–4 - 10/17

Alianza LimaAtletico Grau 31 corners6–1
Frequently asked questions
What is the average number of corners in Atletico Grau matches?
Atletico Grau matches have an average of 8.59 corners per match (both teams combined): 3.94 won and 4.66 conceded. Data updated on 11/05/2026.
Does Atletico Grau win more corners at home or away?
At home: 4.44 corners won per match, against 3.44 away.
In which minute are the most corners taken in Atletico Grau matches?
In the 80-90 minute band, with an average of 1.91 corners per match.